- Hotel Clusters
Sun Hotels Group
460
4
Limone sul Garda
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly necessary cookies should always be enabled in order to save your preferences for cookie settings.
Name | Provider | Purpose | Expiration |
---|---|---|---|
wp-wpml_current_language | .192.168.1.60 | WPML: This cookie is used by the WordPress WPML plugin and is used to remember the language code of the last page visited. | 1 day |
wp-settings-1 | .192.168.1.60 | This cookie is used by the WordPress WPML plugin and is used to remember the language code of the last page visited. | 1 year |
wp-settings-time | .192.168.1.60 | This cookie is used by the WordPress WPML plugin and is used to remember the language code of the last page visited. | 1 year |
moove_gdpr_popup | .192.168.1.60 | GDPR Cookie Compliance Plugin | 6 months |
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
This site uses cookies from Facebook, Twitter, Microsoft Clarity, Google Ads, Google reCAPTCHA for tracking, marketing and advertising purposes.
Keeping this cookie enabled helps us to improve our website.
Activate strictly necessary cookies so that you can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
_clck | Microsoft Clarity | Marketing/Tracking | 1 year |
CLID | Microsoft Clarity | Marketing/Tracking | 1 year |
Mp_*_mixpanel | Mixpanel | Statistics | 1 year |
_gid | Google Analytics | Third-party tracking cookies (Google Analytics) used for the analysis of visits. | 1 day |
_gcl_au | Google Adsense | Marketing/Tracking | 3 months |
_fbp | Marketing/Tracking | 3 months | |
Ttwid | .twitter.com | Marketing/Tracking | 1 year |
auth_token | .twitter.com | Marketing/Tracking | 5 years |
ct0 | .twitter.com | Marketing/Tracking | 5 years |
kdt | .twitter.com | Marketing/Tracking | 20 months |
_twitter_sess | .twitter.com | Marketing/Tracking | session |
guest_id_marketing | .twitter.com | Marketing/Tracking | 2 years |
external_referer | .twitter.com | Marketing/Tracking | 5 days |
_gid | .twitter.com | Tracking | 1 day |
SSID | Google Ads Optimization | Marketing/Tracking | 2 years |
APISID | Google Ads Optimization | Marketing/Tracking | 2 years |
MUID | Microsoft Clarity | Marketing/Tracking to store and track visits across websites. | 1 year |
APISID | Google Ads Optimization | Marketing/Tracking | 2 years |
_grecaptcha | Google reCAPTCHA | to provide spam protection. | session |
NID | Google Ads Optimization | to provide ad delivery or retargeting, store user preferences. Marketing/Tracking | 6 months |
SID | Google Ads Optimization | to provide ad delivery or retargeting, provide fraud prevention. Marketing/Tracking | 2 years |
Sb | to store browser details. Marketing/Tracking | 2 years |
More information about our Cookie Policy