The B.I. groups and analyzes company data compare them to the hotel performance.
Integrated software
- Microsoft PowerBI
- IBM Cognos
- Sysdat
- Fairmas
The B.I. groups and analyzes company data compare them to the hotel performance.
Via Perrone, 3
10122 – Torino (Italy)
P. IVA IT07477870013
CONTATTACI
TELEFONO: +39 011 473 17 45
EMAIL: b2b (@) hotelcube.eu
WA Business
© 2025 Proxima Service srl – Dati Societari – Privacy policy – Credits Enginelab
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
Name | Provider | Purpose | Expiration |
---|---|---|---|
wp-wpml_current_language | .192.168.1.60 | WPML: Questo cookie è utilizzato dal plugin di WordPress WPML e serve a ricordare il codice della lingua dell’ultima pagina visitata. | 1 giorno |
wp-settings-1 | .192.168.1.60 | Questo cookie è utilizzato dal plugin WPML di WordPress e serve per ricordare il codice della lingua dell'ultima pagina visitata. | 1 anno |
wp-settings-time | .192.168.1.60 | Questo cookie è utilizzato dal plugin WPML di WordPress e serve per ricordare il codice della lingua dell'ultima pagina visitata. | 1 anno |
moove_gdpr_popup | .192.168.1.60 | GDPR Cookie Compliance Plugin | 6 mesi |
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Name | Provider | Purpose | Expiration |
---|---|---|---|
_clck | Microsoft Clarity | Marketing/Tracking | 1 anno |
CLID | Microsoft Clarity | Marketing/Tracking | 1 anno |
Mp_*_mixpanel | Mixpanel | Statistics | 1 anno |
_gid | Google Analytics | Cookie di tracciamento di terze parti (Google Analytics) utilizzato per l’analisi delle visite. | 1 giorno |
_gcl_au | Google Adsense | Marketing/Tracking | 3 mesi |
_fbp | Marketing/Tracking | 3 mesi | |
Ttwid | .twitter.com | Marketing/Tracking | 1 anno |
auth_token | .twitter.com | Marketing/Tracking | 5 anni |
ct0 | .twitter.com | Marketing/Tracking | 5 anni |
kdt | .twitter.com | Marketing/Tracking | 20 mesi |
_twitter_sess | .twitter.com | Marketing/Tracking | sessione |
guest_id_marketing | .twitter.com | Marketing/Tracking | 2 anni |
external_referer | .twitter.com | Marketing/Tracking | 5 giorni |
_gid | .twitter.com | Tracking | 1 giorno |
SSID | Google Ads Optimization | Marketing/Tracking | 2 anni |
APISID | Google Ads Optimization | Marketing/Tracking | 2 anni |
MUID | Microsoft Clarity | Marketing/Tracking to store and track visits across websites. | 1 anno |
APISID | Google Ads Optimization | Marketing/Tracking | 2 anni |
_grecaptcha | Google reCAPTCHA | to provide spam protection. | sessione |
NID | Google Ads Optimization | to provide ad delivery or retargeting, store user preferences. Marketing/Tracking | 6 mesi |
SID | Google Ads Optimization | to provide ad delivery or retargeting, provide fraud prevention. Marketing/Tracking | 2 anni |
Sb | to store browser details. Marketing/Tracking | 2 anni |
More information about our Cookie Policy